| Standings | Results | |||||||||||||||||||||
| Pos | Driver | Points | Starts | DP used |
DP left |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 1 | John Garrett | 79 | 16 | 0 | 9 | 6 | 6 | 010 | 10 | 4 | 10 | 3 | 6 | 3 | 2 | 10 | 2 | 4 | 10 | - | 3 | |
| 2 | Jeff Ruddle | 61 | 12 | 0 | 7 | 10 | 2 | 10 | 10 | 2 | 2 | 1 | 6 | 4 | 4 | 6 | 4 | |||||
| 3 | Chris Dawe | 59 | 15 | 0 | 8.5 | 10 | 10 | 1 | - | 6 | 4 | 2 | 6 | 1 | 3 | 3 | 09 | 6 | 3 | 4 | ||
| 4 | Ross Inglis | 52 | 10 | 0 | 6 | - | 10 | 10 | 6 | 4 | 4 | 10 | 3 | 3 | 2 | |||||||
| 5 | Tom McClelland | 52 | 15 | 0 | 8.5 | 3 | 4 | 4 | 6 | 2 | 2 | - | 08 | 6 | 2 | 1 | 07 | 6 | 10 | 6 | ||
| 6 | Iain Adams | 48 | 16 | 0 | 9 | 4 | 1 | 07 | 3 | 3 | 4 | 6 | 4 | 07 | 10 | 07 | 08 | 08 | 1 | 2 | 10 | |
| 7 | Chris Garrett | 43 | 14 | 0 | 8 | 2 | 2 | 4 | 1 | 3 | 1 | 4 | 10 | 07 | 3 | 10 | 2 | 1 | 07 | |||
| 8 | Nick Luft | 21 | 11 | 0 | 6.5 | 1 | 2 | 3 | 1 | 6 | - | 3 | 1 | 4 | - | - | ||||||
| 9 | John Binmore | 16 | 5 | 0 | 3.5 | 3 | 6 | - | 6 | 1 | ||||||||||||
| 10 | Simon Moody | 6 | 6 | 0 | 4 | - | 09 | 3 | 1 | 07 | 2 | |||||||||||
| 11 | Tony Wright | 0 | 1 | 0 | 1.5 | 08 | ||||||||||||||||
| Race | Country | Circuit | Date | Winner |
| 1 | Australia | Melbourne | 2000-03-16 | Chris Dawe |
| 2 | Brazil | Sao Paolo | 2000-03-30 | Chris Dawe |
| 3 | San Marino | Imola | 2000-04-13 | Jeff Ruddle |
| 4 | Britain | Silverstone | 2000-04-27 | John Garrett |
| 5 | Spain | Barcelona | 2000-05-11 | Jeff Ruddle |
| 6 | Europe | Nürburgring | 2000-05-25 | John Garrett |
| 7 | Monaco | Monte Carlo | 2000-06-08 | Jeff Ruddle |
| 8 | Canada | Montreal | 2000-06-22 | Ross Inglis |
| 9 | France | Magny Cours | 2000-07-06 | Ross Inglis |
| 10 | Germany | Hockenheim | 2000-08-03 | Iain Adams |
| 11 | Hungary | Budapest | 2000-08-17 | Chris Garrett |
| 12 | Austria | Spielberg | 2000-08-20 | John Garrett |
| 13 | Belgium | Spa Franchorchamps | 2000-08-31 | Ross Inglis |
| 14 | Italy | Monza | 2000-09-14 | Chris Garrett |
| 15 | America | Indianapolis | 2000-09-28 | John Garrett |
| 16 | Japan | Suzuka | 2000-10-12 | Tom McClelland |
| 17 | Malaysia | Sepang | 2000-10-26 | Iain Adams |
Last updated: Sat 04 Aug 2001 20:16 BST