| Standings | Results | |||||||||||||||||||||
| Pos | Driver | Points | Starts | DP used |
DP left |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 1 | Tom McClelland | 91 | 15 | 7 | 1.5 | 2 | ··6 | 10 | 4 | 6 | 3 | ·6 | ·6 | 10 | ·6 | 10 | 3 | ·3 | 10 | ·6 | ||
| 2 | Ross Inglis | 68 | 14 | 8 | 0 | 10 | ·4 | 1 | 4 | 6 | 2 | 4 | ····1 | 4 | 10 | 6 | ·07 | ·6 | ·10 | |||
| 3 | Simon Moody | 67 | 16 | 9 | 0 | 07 | 09 | ·4 | ·10 | 2 | 3 | ·10 | ··2 | 4 | 4 | ·6 | 3 | 4 | ··10 | 2 | ·3 | |
| 4 | John Garrett | 64 | 16 | 9 | 0 | 4 | ·10 | ·3 | 3 | 10 | ··2 | 4 | ·1 | 10 | 2 | ·2 | ·- | 1 | 10 | ·07 | ·2 | |
| 5 | Iain Adams | 54 | 16 | 8 | 1 | ·1 | 1 | ·6 | 2 | 3 | ·4 | - | 10 | ··6 | 3 | 1 | ·4 | 3 | - | 6 | ··4 | |
| 6 | Chris Dawe | 40 | 14 | 8 | 0 | 3 | 3 | - | - | ·10 | 6 | ··3 | 07 | 07 | ·2 | 2 | 4 | 4 | ····3 | |||
| 7 | Jeff Ruddle | 36 | 11 | 6 | 0.5 | ·6 | ·2 | 6 | ·07 | - | ·1 | - | ·2 | 10 | 3 | ·6 | ||||||
| 8 | Chris Garrett | 11 | 10 | 4 | 2 | 08 | 2 | 1 | 1 | 1 | 07 | ··3 | 1 | 1 | ··1 | |||||||
| 9 | Tony Wright | 6 | 2 | 1 | 1 | ·2 | 4 | |||||||||||||||
| 10 | John Binmore | 3 | 3 | 0 | 2.5 | 07 | 1 | 2 | ||||||||||||||
| Race | Country | Circuit | Date | Winner |
| 1 | Australia | Melbourne | 2001-03-08 | Ross Inglis |
| 2 | Brazil | Sao Paolo | 2001-03-22 | John Garrett |
| 3 | Malaysia | Sepang | 2001-04-05 | Tom McClelland |
| 4 | San Marino | Imola | 2001-04-19 | Simon Moody |
| 5 | Spain | Barcelona | 2001-05-03 | John Garrett |
| 6 | Austria | Spielberg | 2001-05-17 | Chris Dawe |
| 7 | Monaco | Monte Carlo | 2001-05-31 | Simon Moody |
| 8 | Canada | Montreal | 2001-06-14 | Iain Adams |
| 9 | Europe | Nürburgring | 2001-06-28 | John Garrett |
| 10 | France | Magny Cours | 2001-07-05 | Jeff Ruddle |
| 11 | Britain | Silverstone | 2001-07-19 | Tom McClelland |
| 12 | Germany | Hockenheim | 2001-08-02 | Ross Inglis |
| 13 | Hungary | Budapest | 2001-08-23 | Tom McClelland |
| 14 | Belguim | Spa Franchorchamps | 2001-09-06 | Simon Moody |
| 15 | Italy | Monza | 2001-09-20 | John Garrett |
| 16 | America | Indianapolis | 2001-10-04 | Tom McClelland |
| 17 | Japan | Suzuka | 2001-10-18 | Ross Inglis |
Last updated: Sat 27 Oct 2001 4:00 BST